Index of /CORS/SAM1/rinex/2006
Name Last modified Size Description
Parent Directory -
Ephm001A.06n 30-Jan-2006 15:43 6.9K
Ephm001B.06n 30-Jan-2006 15:44 2.4K
Ephm001C.06n 30-Jan-2006 15:44 6.2K
Ephm001D.06n 30-Jan-2006 15:44 1.8K
Ephm001E.06n 30-Jan-2006 15:44 6.2K
Ephm001G.06n 30-Jan-2006 15:44 6.2K
Ephm001H.06n 30-Jan-2006 15:44 1.2K
Ephm001I.06n 30-Jan-2006 15:44 7.5K
Ephm001J.06n 30-Jan-2006 15:44 1.8K
Ephm001K.06n 30-Jan-2006 15:44 8.1K
Ephm001L.06n 30-Jan-2006 15:44 4.3K
Ephm001M.06n 30-Jan-2006 15:45 7.5K
Ephm001N.06n 30-Jan-2006 15:45 1.8K
Ephm001O.06n 30-Jan-2006 15:45 7.5K
Ephm001P.06n 30-Jan-2006 15:45 1.2K
Ephm001Q.06n 30-Jan-2006 15:45 6.9K
Ephm001R.06n 30-Jan-2006 15:45 1.2K
Ephm001S.06n 30-Jan-2006 15:45 8.7K
Ephm001T.06n 30-Jan-2006 15:45 2.4K
Ephm001U.06n 30-Jan-2006 15:45 8.1K
Ephm001V.06n 30-Jan-2006 15:45 1.8K
Ephm001W.06n 30-Jan-2006 15:45 7.5K
Ephm001X.06n 30-Jan-2006 15:46 2.4K
Ephm002A.06n 30-Jan-2006 15:46 6.2K
Ephm002B.06n 30-Jan-2006 15:46 2.4K
Ephm002C.06n 30-Jan-2006 15:46 6.9K
Ephm002D.06n 30-Jan-2006 15:46 1.8K
Ephm002E.06n 30-Jan-2006 15:46 6.9K
Ephm002G.06n 30-Jan-2006 15:46 6.2K
Ephm002H.06n 30-Jan-2006 15:46 1.2K
Ephm002I.06n 30-Jan-2006 15:47 7.5K
Ephm002J.06n 30-Jan-2006 15:47 1.8K
Ephm002K.06n 30-Jan-2006 15:47 8.1K
Ephm002L.06n 30-Jan-2006 15:47 3.7K
Ephm002M.06n 30-Jan-2006 15:47 8.1K
Ephm002N.06n 30-Jan-2006 15:47 1.8K
Ephm002O.06n 30-Jan-2006 15:47 7.5K
Ephm002P.06n 30-Jan-2006 15:47 1.8K
Ephm002Q.06n 30-Jan-2006 15:47 6.9K
Ephm002R.06n 30-Jan-2006 15:48 1.2K
Ephm002S.06n 30-Jan-2006 15:48 9.4K
Ephm002T.06n 30-Jan-2006 15:48 1.8K
Ephm002U.06n 30-Jan-2006 15:48 6.9K
Ephm002V.06n 30-Jan-2006 15:48 1.8K
Ephm002W.06n 30-Jan-2006 15:48 6.9K
Ephm002X.06n 30-Jan-2006 15:48 3.1K
Ephm003A.06n 30-Jan-2006 15:48 6.2K
Ephm003B.06n 30-Jan-2006 15:49 1.8K
Ephm003C.06n 30-Jan-2006 15:49 6.9K
Ephm003D.06n 30-Jan-2006 15:49 1.8K
Ephm003E.06n 30-Jan-2006 15:49 6.2K
Ephm003G.06n 30-Jan-2006 15:49 6.2K
Ephm003H.06n 30-Jan-2006 15:49 1.2K
Ephm003I.06n 30-Jan-2006 15:49 7.5K
Ephm003J.06n 30-Jan-2006 15:49 1.8K
Ephm003K.06n 30-Jan-2006 15:49 8.1K
Ephm003L.06n 30-Jan-2006 15:50 3.7K
Ephm003M.06n 30-Jan-2006 15:50 6.9K
Ephm003N.06n 30-Jan-2006 15:50 2.4K
Ephm003O.06n 30-Jan-2006 15:50 6.9K
Ephm003P.06n 30-Jan-2006 15:50 1.2K
Ephm003Q.06n 30-Jan-2006 15:50 6.9K
Ephm003R.06n 30-Jan-2006 15:50 1.8K
Ephm003S.06n 30-Jan-2006 15:50 8.7K
Ephm003T.06n 30-Jan-2006 15:50 1.8K
Ephm003U.06n 30-Jan-2006 15:51 6.9K
Ephm003V.06n 30-Jan-2006 15:51 1.8K
Ephm003W.06n 30-Jan-2006 15:51 7.5K
Ephm003X.06n 30-Jan-2006 15:51 1.2K
Ephm004A.06n 30-Jan-2006 15:51 6.2K
Ephm004B.06n 30-Jan-2006 15:51 3.1K
Ephm004C.06n 30-Jan-2006 15:51 6.9K
Ephm004D.06n 30-Jan-2006 15:51 1.8K
Ephm004E.06n 30-Jan-2006 15:51 6.9K
Ephm004G.06n 30-Jan-2006 15:52 6.9K
Ephm004I.06n 30-Jan-2006 15:52 8.1K
Ephm004J.06n 30-Jan-2006 15:52 1.2K
Ephm004K.06n 30-Jan-2006 15:52 8.1K
Ephm004L.06n 30-Jan-2006 15:52 2.4K
Ephm004M.06n 30-Jan-2006 15:52 7.5K
Ephm004N.06n 30-Jan-2006 15:52 1.2K
Ephm004O.06n 30-Jan-2006 15:52 7.5K
Ephm004P.06n 30-Jan-2006 15:52 1.8K
Ephm004Q.06n 30-Jan-2006 15:52 6.9K
Ephm004R.06n 30-Jan-2006 15:53 1.8K
Ephm004S.06n 30-Jan-2006 15:53 8.7K
Ephm004T.06n 30-Jan-2006 15:53 2.4K
Ephm004U.06n 30-Jan-2006 15:53 6.9K
Ephm004V.06n 30-Jan-2006 15:53 1.8K
Ephm004W.06n 30-Jan-2006 15:53 8.1K
Ephm004X.06n 30-Jan-2006 15:53 1.8K
Ephm005A.06n 30-Jan-2006 15:53 7.5K
Ephm005B.06n 30-Jan-2006 15:53 1.8K
Ephm005C.06n 30-Jan-2006 15:53 6.9K
Ephm005D.06n 30-Jan-2006 15:53 2.4K
Ephm005E.06n 30-Jan-2006 15:54 5.6K
Ephm005G.06n 30-Jan-2006 15:54 6.9K
Ephm005H.06n 30-Jan-2006 15:54 1.2K
Ephm005I.06n 30-Jan-2006 15:54 8.7K
Ephm005K.06n 30-Jan-2006 15:54 7.5K
Ephm005L.06n 30-Jan-2006 15:54 3.7K
Ephm005M.06n 30-Jan-2006 15:54 6.9K
Ephm005N.06n 30-Jan-2006 15:54 1.2K
Ephm005O.06n 30-Jan-2006 15:54 7.5K
Ephm005P.06n 30-Jan-2006 15:55 1.8K
Ephm005Q.06n 30-Jan-2006 15:55 6.9K
Ephm005R.06n 30-Jan-2006 15:55 1.8K
Ephm005S.06n 30-Jan-2006 15:55 9.4K
Ephm005T.06n 30-Jan-2006 15:55 1.8K
Ephm005U.06n 30-Jan-2006 15:55 6.9K
Ephm005V.06n 30-Jan-2006 15:55 1.8K
Ephm005W.06n 30-Jan-2006 15:55 8.1K
Ephm005X.06n 30-Jan-2006 15:55 1.8K
Ephm006A.06n 30-Jan-2006 15:55 6.9K
Ephm006B.06n 30-Jan-2006 15:55 2.4K
Ephm006C.06n 30-Jan-2006 15:56 6.2K
Ephm006D.06n 30-Jan-2006 15:56 2.4K
Ephm006E.06n 30-Jan-2006 15:56 5.6K
Ephm006G.06n 30-Jan-2006 15:56 6.9K
Ephm006H.06n 30-Jan-2006 15:56 1.2K
Ephm006I.06n 30-Jan-2006 15:56 8.7K
Ephm006K.06n 30-Jan-2006 15:56 7.5K
Ephm006L.06n 30-Jan-2006 15:56 3.1K
Ephm006M.06n 30-Jan-2006 15:56 6.9K
Ephm006N.06n 30-Jan-2006 15:57 1.8K
Ephm006O.06n 30-Jan-2006 15:57 6.9K
Ephm006P.06n 30-Jan-2006 15:57 1.8K
Ephm006Q.06n 30-Jan-2006 15:57 6.9K
Ephm006R.06n 30-Jan-2006 15:57 1.8K
Ephm006S.06n 30-Jan-2006 15:57 9.4K
Ephm006T.06n 30-Jan-2006 15:57 1.8K
Ephm006U.06n 30-Jan-2006 15:57 6.9K
Ephm006V.06n 30-Jan-2006 15:57 1.8K
Ephm006W.06n 30-Jan-2006 15:57 8.1K
Ephm006X.06n 30-Jan-2006 15:57 1.8K
Ephm007A.06n 30-Jan-2006 15:58 7.5K
Ephm007B.06n 30-Jan-2006 15:58 1.8K
Ephm007C.06n 30-Jan-2006 15:58 6.9K
Ephm007D.06n 30-Jan-2006 15:58 1.8K
Ephm007E.06n 30-Jan-2006 15:58 5.6K
Ephm007G.06n 30-Jan-2006 15:58 6.9K
Ephm007H.06n 30-Jan-2006 15:58 1.2K
Ephm007I.06n 30-Jan-2006 15:58 8.7K
Ephm007K.06n 30-Jan-2006 15:58 7.5K
Ephm007L.06n 30-Jan-2006 15:59 3.1K
Ephm007M.06n 30-Jan-2006 15:59 6.9K
Ephm007N.06n 30-Jan-2006 15:59 1.8K
Ephm007O.06n 30-Jan-2006 15:59 6.2K
Ephm007P.06n 30-Jan-2006 15:59 2.4K
Ephm007Q.06n 30-Jan-2006 15:59 30K
Ephm007R.06n 30-Jan-2006 15:59 32K
Ephm007S.06n 30-Jan-2006 15:59 9.4K
Ephm007T.06n 30-Jan-2006 15:59 3.1K
Ephm007U.06n 30-Jan-2006 15:59 7.5K
Ephm007V.06n 30-Jan-2006 15:59 1.8K
Ephm007W.06n 30-Jan-2006 16:00 8.7K
Ephm007X.06n 30-Jan-2006 16:00 1.8K
Ephm008A.06n 30-Jan-2006 16:00 6.9K
Ephm008B.06n 30-Jan-2006 16:00 1.8K
Ephm008C.06n 30-Jan-2006 16:00 6.9K
Ephm008D.06n 30-Jan-2006 16:00 1.8K
Ephm008E.06n 30-Jan-2006 16:00 6.2K
Ephm008F.06n 30-Jan-2006 16:00 1.2K
Ephm008G.06n 30-Jan-2006 16:00 6.9K
Ephm008H.06n 30-Jan-2006 16:00 1.2K
Ephm008I.06n 30-Jan-2006 16:00 8.7K
Ephm008J.06n 30-Jan-2006 16:01 1.2K
Ephm008K.06n 30-Jan-2006 16:01 8.1K
Ephm008L.06n 30-Jan-2006 16:01 3.1K
Ephm008M.06n 30-Jan-2006 16:01 6.9K
Ephm008N.06n 30-Jan-2006 16:01 2.4K
Ephm008O.06n 30-Jan-2006 16:01 6.2K
Ephm008P.06n 30-Jan-2006 16:01 2.4K
Ephm008Q.06n 30-Jan-2006 16:01 6.2K
Ephm008R.06n 30-Jan-2006 16:01 1.2K
Ephm008S.06n 30-Jan-2006 16:01 9.4K
Ephm008T.06n 30-Jan-2006 16:02 2.4K
Ephm008U.06n 30-Jan-2006 16:02 6.2K
Ephm008V.06n 30-Jan-2006 16:02 1.8K
Ephm008W.06n 30-Jan-2006 16:02 7.5K
Ephm008X.06n 30-Jan-2006 16:02 1.8K
Ephm009A.06n 30-Jan-2006 16:02 6.9K
Ephm009B.06n 30-Jan-2006 16:02 1.8K
Ephm009C.06n 30-Jan-2006 16:02 6.9K
Ephm009D.06n 30-Jan-2006 16:02 2.4K
Ephm009E.06n 30-Jan-2006 16:02 5.6K
Ephm009F.06n 30-Jan-2006 16:03 1.8K
Ephm009G.06n 30-Jan-2006 16:03 6.9K
Ephm009H.06n 30-Jan-2006 16:03 1.2K
Ephm009I.06n 30-Jan-2006 16:03 8.7K
Ephm009J.06n 30-Jan-2006 16:03 1.8K
Ephm009K.06n 30-Jan-2006 16:03 8.7K
Ephm009L.06n 30-Jan-2006 16:03 1.8K
Ephm009M.06n 30-Jan-2006 16:03 6.9K
Ephm009N.06n 30-Jan-2006 16:03 3.1K
Ephm009O.06n 30-Jan-2006 16:04 6.2K
Ephm009P.06n 30-Jan-2006 16:04 1.8K
Ephm009Q.06n 30-Jan-2006 16:04 6.9K
Ephm009R.06n 30-Jan-2006 16:04 1.2K
Ephm009S.06n 30-Jan-2006 16:04 7.5K
Ephm009T.06n 30-Jan-2006 16:04 2.4K
Ephm009U.06n 30-Jan-2006 16:04 6.2K
Ephm009V.06n 30-Jan-2006 16:04 1.8K
Ephm009W.06n 30-Jan-2006 16:04 7.5K
Ephm009X.06n 30-Jan-2006 16:04 1.8K
Ephm010A.06n 30-Jan-2006 16:04 6.9K
Ephm010B.06n 30-Jan-2006 16:05 1.8K
Ephm010C.06n 30-Jan-2006 16:05 6.9K
Ephm010D.06n 30-Jan-2006 16:05 1.8K
Ephm010E.06n 30-Jan-2006 16:05 6.2K
Ephm010F.06n 30-Jan-2006 16:05 1.2K
Ephm010G.06n 30-Jan-2006 16:05 6.9K
Ephm010H.06n 30-Jan-2006 16:05 1.2K
Ephm010I.06n 30-Jan-2006 16:05 8.7K
Ephm010J.06n 30-Jan-2006 16:06 1.2K
Ephm010K.06n 30-Jan-2006 16:06 8.7K
Ephm010L.06n 30-Jan-2006 16:06 3.1K
Ephm010M.06n 30-Jan-2006 16:06 6.9K
Ephm010N.06n 30-Jan-2006 16:06 3.1K
Ephm010O.06n 30-Jan-2006 16:06 6.2K
Ephm010P.06n 30-Jan-2006 16:06 2.4K
Ephm010Q.06n 30-Jan-2006 16:06 6.9K
Ephm010R.06n 30-Jan-2006 16:06 1.2K
Ephm010S.06n 30-Jan-2006 16:06 9.4K
Ephm010T.06n 30-Jan-2006 16:07 2.4K
Ephm010U.06n 30-Jan-2006 16:07 7.5K
Ephm010V.06n 30-Jan-2006 16:07 1.8K
Ephm010W.06n 30-Jan-2006 16:07 8.1K
Ephm010X.06n 30-Jan-2006 16:07 1.8K
Ephm011A.06n 30-Jan-2006 16:07 7.5K
Ephm011B.06n 30-Jan-2006 16:07 1.8K
Ephm011C.06n 30-Jan-2006 16:07 6.9K
Ephm011D.06n 30-Jan-2006 16:08 1.8K
Ephm011E.06n 30-Jan-2006 16:08 6.2K
Ephm011F.06n 30-Jan-2006 16:08 1.8K
Ephm011G.06n 30-Jan-2006 16:08 6.9K
Ephm011H.06n 30-Jan-2006 16:08 1.2K
Ephm011I.06n 30-Jan-2006 16:08 8.7K
Ephm011J.06n 30-Jan-2006 16:08 1.2K
Ephm011K.06n 30-Jan-2006 16:08 8.1K
Ephm011L.06n 30-Jan-2006 16:08 1.8K
Ephm011M.06n 30-Jan-2006 16:08 6.9K
Ephm011N.06n 30-Jan-2006 16:08 2.4K
Ephm011O.06n 30-Jan-2006 16:09 6.9K
Ephm011P.06n 30-Jan-2006 16:09 2.4K
Ephm011Q.06n 30-Jan-2006 16:09 6.9K
Ephm011R.06n 30-Jan-2006 16:09 1.2K
Ephm011S.06n 30-Jan-2006 16:09 9.4K
Ephm011T.06n 30-Jan-2006 16:09 1.8K
Ephm011U.06n 30-Jan-2006 16:09 6.9K
Ephm011V.06n 30-Jan-2006 16:09 2.4K
Ephm011W.06n 30-Jan-2006 16:09 7.5K
Ephm011X.06n 30-Jan-2006 16:09 1.8K
Ephm012A.06n 30-Jan-2006 16:09 6.9K
Ephm012B.06n 30-Jan-2006 16:10 2.4K
Ephm012C.06n 30-Jan-2006 16:10 6.9K
Ephm012D.06n 30-Jan-2006 16:10 2.4K
Ephm012E.06n 30-Jan-2006 16:10 5.6K
Ephm012F.06n 30-Jan-2006 16:10 1.8K
Ephm012G.06n 30-Jan-2006 16:10 6.2K
Ephm012H.06n 30-Jan-2006 16:10 1.8K
Ephm012I.06n 30-Jan-2006 16:10 7.5K
Ephm012J.06n 30-Jan-2006 16:10 1.8K
Ephm012K.06n 30-Jan-2006 16:10 8.1K
Ephm012L.06n 30-Jan-2006 16:11 2.4K
Ephm012M.06n 30-Jan-2006 16:11 6.9K
Ephm012N.06n 30-Jan-2006 16:11 2.4K
Ephm012O.06n 30-Jan-2006 16:11 6.9K
Ephm012P.06n 30-Jan-2006 16:11 2.4K
Ephm012Q.06n 30-Jan-2006 16:11 6.9K
Ephm012R.06n 30-Jan-2006 16:11 1.2K
Ephm012S.06n 30-Jan-2006 16:11 8.1K
Ephm012T.06n 30-Jan-2006 16:11 3.1K
Ephm012U.06n 30-Jan-2006 16:12 6.9K
Ephm012V.06n 30-Jan-2006 16:12 1.8K
Ephm012W.06n 30-Jan-2006 16:12 8.7K
Ephm013A.06n 30-Jan-2006 16:12 6.9K
Ephm013B.06n 30-Jan-2006 16:12 2.4K
Ephm013C.06n 30-Jan-2006 16:12 5.6K
Ephm013D.06n 30-Jan-2006 16:12 3.1K
Ephm013E.06n 30-Jan-2006 16:12 5.6K
Ephm013F.06n 30-Jan-2006 16:12 1.8K
Ephm013G.06n 30-Jan-2006 16:13 6.2K
Ephm013H.06n 30-Jan-2006 16:13 2.4K
Ephm013I.06n 30-Jan-2006 16:13 7.5K
Ephm013J.06n 30-Jan-2006 16:13 1.2K
Ephm013K.06n 30-Jan-2006 16:13 9.4K
Ephm013L.06n 30-Jan-2006 16:13 1.2K
Ephm013M.06n 30-Jan-2006 16:13 7.5K
Ephm013N.06n 30-Jan-2006 16:13 1.8K
Ephm013O.06n 30-Jan-2006 16:13 6.2K
Ephm013P.06n 30-Jan-2006 16:13 2.4K
Ephm013Q.06n 30-Jan-2006 16:14 6.9K
Ephm013R.06n 30-Jan-2006 16:14 1.2K
Ephm013S.06n 30-Jan-2006 16:14 8.7K
Ephm013T.06n 30-Jan-2006 16:14 3.1K
Ephm013U.06n 30-Jan-2006 16:14 6.9K
Ephm013V.06n 30-Jan-2006 16:14 1.8K
Ephm013W.06n 30-Jan-2006 16:14 8.7K
Ephm013X.06n 30-Jan-2006 16:14 1.2K
Ephm014A.06n 30-Jan-2006 16:14 7.5K
Ephm014B.06n 30-Jan-2006 16:15 1.8K
Ephm014C.06n 30-Jan-2006 16:15 6.2K
Ephm014D.06n 30-Jan-2006 16:15 1.8K
Ephm014E.06n 30-Jan-2006 16:15 5.6K
Ephm014F.06n 30-Jan-2006 16:15 1.8K
Ephm014G.06n 30-Jan-2006 16:15 6.2K
Ephm014H.06n 30-Jan-2006 16:15 2.4K
Ephm014I.06n 30-Jan-2006 16:15 7.5K
Ephm014J.06n 30-Jan-2006 16:16 1.2K
Ephm014K.06n 30-Jan-2006 16:16 8.7K
Ephm014L.06n 30-Jan-2006 16:16 1.8K
Ephm014M.06n 30-Jan-2006 16:16 7.5K
Ephm014N.06n 30-Jan-2006 16:16 2.4K
Ephm014O.06n 30-Jan-2006 16:16 6.9K
Ephm014P.06n 30-Jan-2006 16:16 2.4K
Ephm014Q.06n 30-Jan-2006 16:16 34K
Ephm014R.06n 30-Jan-2006 16:16 37K
Ephm014S.06n 30-Jan-2006 16:16 8.1K
Ephm014T.06n 30-Jan-2006 16:17 2.4K
Ephm014U.06n 30-Jan-2006 16:17 6.9K
Ephm014V.06n 30-Jan-2006 16:17 1.8K
Ephm014W.06n 30-Jan-2006 16:17 9.4K
Ephm015A.06n 30-Jan-2006 16:17 6.9K
Ephm015B.06n 30-Jan-2006 16:17 1.8K
Ephm015C.06n 30-Jan-2006 16:17 6.2K
Ephm015D.06n 30-Jan-2006 16:17 2.4K
Ephm015E.06n 30-Jan-2006 16:17 5.6K
Ephm015F.06n 30-Jan-2006 16:17 1.8K
Ephm015G.06n 30-Jan-2006 16:18 6.2K
Ephm015H.06n 30-Jan-2006 16:18 2.4K
Ephm015I.06n 30-Jan-2006 16:18 7.5K
Ephm015J.06n 30-Jan-2006 16:18 1.2K
Ephm015K.06n 30-Jan-2006 16:18 10K
Ephm015L.06n 30-Jan-2006 16:18 1.2K
Ephm015M.06n 30-Jan-2006 16:18 6.9K
Ephm015N.06n 30-Jan-2006 16:18 2.4K
Ephm015O.06n 30-Jan-2006 16:18 6.2K
Ephm015P.06n 30-Jan-2006 16:19 2.4K
Ephm015Q.06n 30-Jan-2006 16:19 6.2K
Ephm015R.06n 30-Jan-2006 16:19 1.8K
Ephm015S.06n 30-Jan-2006 16:19 8.7K
Ephm015T.06n 30-Jan-2006 16:19 1.8K
Ephm015U.06n 30-Jan-2006 16:20 8.1K
Ephm015V.06n 30-Jan-2006 16:20 1.2K
Ephm015W.06n 30-Jan-2006 16:20 9.4K
Ephm016A.06n 30-Jan-2006 16:20 6.9K
Ephm016B.06n 30-Jan-2006 16:20 2.4K
Ephm016C.06n 30-Jan-2006 16:20 6.2K
Ephm016D.06n 30-Jan-2006 16:21 1.8K
Ephm016E.06n 30-Jan-2006 16:21 5.6K
Ephm016F.06n 30-Jan-2006 16:21 1.8K
Ephm016G.06n 30-Jan-2006 16:21 5.6K
Ephm016H.06n 30-Jan-2006 16:21 2.4K
Ephm016I.06n 30-Jan-2006 16:21 8.1K
Ephm016J.06n 30-Jan-2006 16:21 1.2K
Ephm016K.06n 30-Jan-2006 16:21 11K
Ephm016M.06n 30-Jan-2006 16:22 7.5K
Ephm016N.06n 30-Jan-2006 16:22 1.8K
Ephm016O.06n 30-Jan-2006 16:22 6.2K
Ephm016P.06n 30-Jan-2006 16:22 2.4K
Ephm016Q.06n 30-Jan-2006 16:22 6.2K
Ephm016R.06n 30-Jan-2006 16:22 2.4K
Ephm016S.06n 30-Jan-2006 16:22 8.7K
Ephm016T.06n 30-Jan-2006 16:22 1.8K
Ephm016U.06n 30-Jan-2006 16:22 8.1K
Ephm016V.06n 30-Jan-2006 16:22 1.8K
Ephm016W.06n 30-Jan-2006 16:23 8.1K
Ephm016X.06n 30-Jan-2006 16:23 1.2K
Ephm017A.06n 30-Jan-2006 16:23 6.2K
Ephm017B.06n 30-Jan-2006 16:23 2.4K
Ephm017C.06n 30-Jan-2006 16:23 6.2K
Ephm017D.06n 30-Jan-2006 16:23 1.8K
Ephm017E.06n 30-Jan-2006 16:23 5.6K
Ephm017F.06n 30-Jan-2006 16:23 1.8K
Ephm017G.06n 30-Jan-2006 16:23 6.2K
Ephm017H.06n 30-Jan-2006 16:23 2.4K
Ephm017I.06n 30-Jan-2006 16:23 7.5K
Ephm017J.06n 30-Jan-2006 16:24 1.2K
Ephm017K.06n 30-Jan-2006 16:24 9.4K
Ephm017L.06n 30-Jan-2006 16:24 1.2K
Ephm017M.06n 30-Jan-2006 16:24 7.5K
Ephm017N.06n 30-Jan-2006 16:24 1.2K
Ephm017O.06n 30-Jan-2006 16:24 7.5K
Ephm017P.06n 30-Jan-2006 16:24 1.8K
Ephm017Q.06n 30-Jan-2006 16:24 7.5K
Ephm017R.06n 30-Jan-2006 16:24 1.8K
Ephm017S.06n 30-Jan-2006 16:24 7.5K
Ephm017T.06n 30-Jan-2006 16:25 2.4K
Ephm017U.06n 30-Jan-2006 16:25 7.5K
Ephm017V.06n 30-Jan-2006 16:25 1.8K
Ephm017W.06n 30-Jan-2006 16:25 10K
Ephm017X.06n 30-Jan-2006 16:25 1.2K
Ephm018A.06n 30-Jan-2006 16:25 6.2K
Ephm018B.06n 30-Jan-2006 16:25 2.4K
Ephm018C.06n 30-Jan-2006 16:25 6.2K
Ephm018D.06n 30-Jan-2006 16:25 1.8K
Ephm018E.06n 30-Jan-2006 16:25 6.2K
Ephm018F.06n 30-Jan-2006 16:26 1.8K
Ephm018G.06n 30-Jan-2006 16:26 6.2K
Ephm018H.06n 30-Jan-2006 16:26 2.4K
Ephm018I.06n 30-Jan-2006 16:26 7.5K
Ephm018J.06n 30-Jan-2006 16:26 1.8K
Ephm018K.06n 30-Jan-2006 16:26 9.4K
Ephm018M.06n 30-Jan-2006 16:26 6.9K
Ephm018N.06n 30-Jan-2006 16:26 1.2K
Ephm018O.06n 30-Jan-2006 16:26 6.9K
Ephm018P.06n 30-Jan-2006 16:26 2.4K
Ephm018Q.06n 30-Jan-2006 16:27 6.2K
Ephm018R.06n 30-Jan-2006 16:27 2.4K
Ephm018S.06n 30-Jan-2006 16:27 8.1K
Ephm018T.06n 30-Jan-2006 16:27 2.4K
Ephm018U.06n 30-Jan-2006 16:27 8.1K
Ephm018V.06n 30-Jan-2006 16:27 2.4K
Ephm018W.06n 30-Jan-2006 16:27 8.7K
Ephm018X.06n 30-Jan-2006 16:27 1.2K
Ephm019A.06n 30-Jan-2006 16:27 6.9K
Ephm019B.06n 30-Jan-2006 16:28 1.8K
Ephm019C.06n 30-Jan-2006 16:28 6.2K
Ephm019D.06n 30-Jan-2006 16:28 1.8K
Ephm019E.06n 30-Jan-2006 16:28 5.6K
Ephm019F.06n 30-Jan-2006 16:28 2.4K
Ephm019G.06n 30-Jan-2006 16:28 5.6K
Ephm019H.06n 30-Jan-2006 16:29 2.4K
Ephm019I.06n 30-Jan-2006 16:29 7.5K
Ephm019J.06n 30-Jan-2006 16:29 1.2K
Ephm019K.06n 30-Jan-2006 16:30 9.4K
Ephm019L.06n 30-Jan-2006 16:30 1.2K
Ephm019M.06n 30-Jan-2006 16:30 6.9K
Ephm019N.06n 30-Jan-2006 16:30 1.2K
Ephm019O.06n 30-Jan-2006 16:30 6.9K
Ephm019P.06n 30-Jan-2006 16:30 1.8K
Ephm019Q.06n 30-Jan-2006 16:30 6.9K
Ephm019R.06n 30-Jan-2006 16:30 1.8K
Ephm019S.06n 30-Jan-2006 16:30 9.4K
Ephm019T.06n 30-Jan-2006 16:30 1.8K
Ephm019U.06n 30-Jan-2006 16:31 7.5K
Ephm019V.06n 30-Jan-2006 16:31 1.8K
Ephm019W.06n 30-Jan-2006 16:31 8.7K
Ephm019X.06n 30-Jan-2006 16:31 2.4K
Ephm020A.06n 30-Jan-2006 16:31 6.2K
Ephm020B.06n 30-Jan-2006 16:31 1.2K
Ephm020C.06n 30-Jan-2006 16:31 6.2K
Ephm020D.06n 30-Jan-2006 16:31 1.8K
Ephm020E.06n 30-Jan-2006 16:31 5.6K
Ephm020F.06n 30-Jan-2006 16:31 3.1K
Ephm020G.06n 30-Jan-2006 16:31 6.2K
Ephm020H.06n 30-Jan-2006 16:32 2.4K
Ephm020I.06n 30-Jan-2006 16:32 6.9K
Ephm020J.06n 30-Jan-2006 16:32 2.4K
Ephm020K.06n 30-Jan-2006 16:32 9.4K
Ephm020L.06n 30-Jan-2006 16:32 1.2K
Ephm020M.06n 30-Jan-2006 16:32 6.9K
Ephm020N.06n 30-Jan-2006 16:32 1.2K
Ephm020O.06n 30-Jan-2006 16:32 6.9K
Ephm020P.06n 30-Jan-2006 16:32 2.4K
Ephm020Q.06n 30-Jan-2006 16:32 6.9K
Ephm020R.06n 30-Jan-2006 16:33 1.8K
Ephm020S.06n 30-Jan-2006 16:33 8.7K
Ephm020T.06n 30-Jan-2006 16:33 1.8K
Ephm020U.06n 30-Jan-2006 16:33 7.5K
Ephm020V.06n 30-Jan-2006 16:33 1.8K
Ephm020W.06n 30-Jan-2006 16:33 9.4K
Ephm020X.06n 30-Jan-2006 16:33 1.8K
Ephm021A.06n 30-Jan-2006 16:33 6.9K
Ephm021B.06n 30-Jan-2006 16:33 1.2K
Ephm021C.06n 30-Jan-2006 16:33 6.9K
Ephm021D.06n 30-Jan-2006 16:34 1.8K
Ephm021E.06n 30-Jan-2006 16:34 5.6K
Ephm021F.06n 30-Jan-2006 16:34 2.4K
Ephm021G.06n 30-Jan-2006 16:34 6.2K
Ephm021H.06n 30-Jan-2006 16:34 3.1K
Ephm021I.06n 30-Jan-2006 16:34 7.5K
Ephm021J.06n 30-Jan-2006 16:34 3.1K
Ephm021K.06n 30-Jan-2006 16:34 9.4K
Ephm021L.06n 30-Jan-2006 16:34 1.2K
Ephm021M.06n 30-Jan-2006 16:34 8.1K
Ephm021N.06n 30-Jan-2006 16:34 1.2K
Ephm021O.06n 30-Jan-2006 16:35 6.9K
Ephm021P.06n 30-Jan-2006 16:35 2.4K
Ephm021Q.06n 30-Jan-2006 16:35 30K
Ephm021R.06n 30-Jan-2006 16:35 38K
Ephm021S.06n 30-Jan-2006 16:35 15K
Ephm021T.06n 30-Jan-2006 16:35 1.2K
Ephm021U.06n 30-Jan-2006 16:35 7.5K
Ephm021V.06n 30-Jan-2006 16:35 1.8K
Ephm021W.06n 30-Jan-2006 16:35 8.7K
Ephm021X.06n 30-Jan-2006 16:35 2.4K
Ephm022A.06n 30-Jan-2006 16:36 5.6K
Ephm022B.06n 30-Jan-2006 16:36 1.8K
Ephm022C.06n 30-Jan-2006 16:36 6.9K
Ephm022D.06n 30-Jan-2006 16:36 1.8K
Ephm022E.06n 30-Jan-2006 16:36 5.6K
Ephm022F.06n 30-Jan-2006 16:36 2.4K
Ephm022G.06n 30-Jan-2006 16:36 6.2K
Ephm022H.06n 30-Jan-2006 16:36 3.1K
Ephm022I.06n 30-Jan-2006 16:36 7.5K
Ephm022J.06n 30-Jan-2006 16:36 2.4K
